<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E coli &#187; E. coli Prevention</title>
	<atom:link href="http://ecoliinformation.com/category/e-coli-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoliinformation.com</link>
	<description>E coli News and Topics</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Looks at How E. coli Attaches to Cattle Guts</title>
		<link>http://ecoliinformation.com/2010/09/research-looks-at-how-e-coli-attaches-to-cattle-guts/</link>
		<comments>http://ecoliinformation.com/2010/09/research-looks-at-how-e-coli-attaches-to-cattle-guts/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:11:32 +0000</pubDate>
		<dc:creator>Pritzker Olsen</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[E coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1811</guid>
		<description><![CDATA[Research out of the U.S. Department of Agriculture (USDA) has discovered key gene and chemical interactions that allow Escherichia coli (E. coli) O157:H7 bacteria to colonize the gut of cattle, a problem because cattle manure contaminated with E. coli can contaminated thousands of pounds of ground beef or a crop of leafy greens (cross contamination). [...]]]></description>
			<content:encoded><![CDATA[<p>Research out of the <a href="http://www.usda.gov/">U.S. Department of Agriculture</a> (USDA) has discovered key gene and chemical interactions that allow <em>Escherichia coli</em> (<em>E. coli</em>) O157:H7 bacteria to colonize the gut of cattle, a problem because cattle manure contaminated with E. coli can contaminated thousands of pounds of ground beef or a crop of leafy greens (cross contamination).</p>
<p>The researchers, including USDA <a href="http://www.ars.usda.gov/">Agricultural Research Service</a> (ARS) animal scientist <a href="http://www.ars.usda.gov/pandp/people/people.htm?personid=15556">Thomas S. Edrington</a>, reported how the <em>E. coli</em> sense a key chemical that plays a critical role in allowing the bacteria to colonize inside the cattle&#8217;s gastrointestinal (GI) tract.</p>
<p>To proliferate, <em>E. coli</em> express genes differently based on their environment, such as outside the cattle host, inside the cattle rumen, or even at the end of the cattle GI tract. Having a better understanding of when, why and how these bacteria colonize could lead to practical applications in the future, according to Edrington.</p>
<p>The researchers showed that &#8220;quorum sensing&#8221; chemicals called acyl-homoserine lactones (AHLs), which are produced by other bacteria, are present within the bovine rumen but absent in other areas of the cattle GI tract. AHLs are important because <em>E. coli</em> harbor a regulator, called SdiA, which senses these AHLs and then prompts the <em>E. coli</em> to attach and colonize.</p>
<p>The research suggests that limiting production of the SdiA chemical, or blocking bacterial reception of the AHLs, may eventually lead to new strategies for keeping <em>E. coli</em> from attaching inside the animal.</p>
<p>The study, published in the <em><a href="http://www.pnas.org/">Proceedings of the National Academy of Sciences</a></em>, was conducted at the <a href="http://www.uidaho.edu/">University of Idaho</a>, Moscow, Idaho, campus. It involved researchers from several universities and was headed by Vanessa Sperandio, who is with the <a href="http://www.utsouthwestern.edu/">University of Texas Southwestern Medical Center</a>, in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/09/research-looks-at-how-e-coli-attaches-to-cattle-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Outsmart E. coli with Cockroach Brains</title>
		<link>http://ecoliinformation.com/2010/09/researchers-outsmart-e-coli-with-cockroach-brains/</link>
		<comments>http://ecoliinformation.com/2010/09/researchers-outsmart-e-coli-with-cockroach-brains/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:52:38 +0000</pubDate>
		<dc:creator>Kathy Will</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[E coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1803</guid>
		<description><![CDATA[Certain strains of E. coli have become multi-drug resistant “super bugs” and a threat to human health.  But these super-strength E. coli have met their match in the indestructible cockroach. Scientists at the University of Nottingham School of Veterinary Medicine and Science have discovered that certain tissues in cockroach brains are able to kill more [...]]]></description>
			<content:encoded><![CDATA[<p>Certain strains of E. coli have become multi-drug resistant “super bugs” and a threat to human health.  But these super-strength E. coli have met their match in the indestructible cockroach.</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/cockroach.jpg"><img class="alignleft size-full wp-image-1804" title="cockroach" src="http://ecoliinformation.com/wp-content/uploads/cockroach.jpg" alt="" width="200" height="112" /></a>Scientists at the <a href="http://www.nottingham.ac.uk/News/pressreleases/2010/September/CockroachAntibiotics.aspx" target="_blank">University of Nottingham School of Veterinary Medicine and Science </a>have discovered that certain tissues in cockroach brains are able to kill more than 90 per cent of pathogenic Escherichia coli without harming human cells.  Other bacteria, such as multi-drug resistant MRSA are also annihilated by cockroach brains.</p>
<p>The research has identified up to nine different molecules in the insect tissues that were toxic to bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/09/researchers-outsmart-e-coli-with-cockroach-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli in Drinking Water at New Jersey Amusement Park</title>
		<link>http://ecoliinformation.com/2010/08/e-coli-in-drinking-water-at-new-jersey-amusement-park/</link>
		<comments>http://ecoliinformation.com/2010/08/e-coli-in-drinking-water-at-new-jersey-amusement-park/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:32:38 +0000</pubDate>
		<dc:creator>Pritzker Olsen</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[e coli in water sources]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1742</guid>
		<description><![CDATA[Drinking water at Land of Make Believe amusement park in Hope Township, New Jersey has tested positive for E. coli bacteria, according to local news outlets. The park will undergo plumbing repairs and water use restrictions, Warren County Health Officer Peter Summers told news sources. Over 50 years old, the park will remain open and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1609 alignright" title="Well Water E coli" src="http://ecoliinformation.com/wp-content/uploads/well-water-ecoli.jpg" alt="e. coli  water lawsuit" width="200" height="200" />Drinking water at Land of Make Believe amusement park in Hope Township, New Jersey has tested positive for E. coli bacteria, according to local news outlets. The park will undergo plumbing repairs and water use restrictions, Warren County Health Officer Peter Summers told news sources. Over 50 years old, the park will remain open and Summers says the facilities are safe for visitors. The pool water has not tested positive for E. coli, the harmful pathogen that can cause serious illness if ingested, especially in children and the elderly.</p>
<blockquote><p>&#8220;With the temporary measures [the amusement park] put in place, it&#8217;s safe for them to operate,&#8221; Summers said.</p></blockquote>
<p><script src="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_jx.ads/www.lehighvalleylive.com/xml/story/nn/nnj/@StoryAd"></script><script type="text/javascript">// <![CDATA[
																	if (parseFloat(navigator.appVersion) == 0) {
																	document.write('<IFRAME WIDTH=468 HEIGHT=60 MARGINWIDTH=0 MARGINHEIGHT=0 HSPACE=0 VSPACE=0 FRAMEBORDER=0 SCROLLING=no BORDERCOLOR="#000000" SRC="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_sx.ads/www.lehighvalleylive.com/xml/story/nn/nnj/@StoryAd" mce_SRC="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_sx.ads/www.lehighvalleylive.com/xml/story/nn/nnj/@StoryAd"></IFRAME>');
																	}
// ]]&gt;</script><noscript><br />
<A HREF="http://ads.lehighvalleylive.com/RealMedia/ads/click_nx.ads/www.lehighvalleylive.com/xml/story/nn/nnj/@StoryAd?x"><IMG SRC="http://ads.lehighvalleylive.com/RealMedia/ads/adstream_nx.ads/www.lehighvalleylive.com/xml/story/nn/nnj/@StoryAd?x"></A><br />
</noscript></p>
<p>According to the news report, Warren County officials found out in late July  that one of five drinking water samples taken from the park had tested positive for E. coli. Visitors are being instructed not to drink the water. Plumbing repairs have finished and the park&#8217;s drinking water will be tested again this week. So long as the park is taking steps to remedy the issue, no fines will be imposed. News reports cited that the Land of Make Believe did receive a violation in 2009 from the New Jersey Department of Environmental Protection for &#8220;unpermitted discharge to ground or surface water from a septic system.&#8221;</p>
<p>Source:</p>
<p>http://www.lehighvalleylive.com/warren-county/index.ssf?/base/news-3/1282104315245270.xml&#038;coll=3</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/e-coli-in-drinking-water-at-new-jersey-amusement-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli in Water Supply Prompts Advisory in New York Community</title>
		<link>http://ecoliinformation.com/2010/08/e-coli-in-water-supply-prompts-advisory-in-new-york-community/</link>
		<comments>http://ecoliinformation.com/2010/08/e-coli-in-water-supply-prompts-advisory-in-new-york-community/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:22:48 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[e coli in water sources]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1728</guid>
		<description><![CDATA[Residents of Green Acres Mobile Home Park in Hornellsville, New York will have to boil their water as a precaution against E. coli contamination, according to local news sources. The Steuben County Department of Public Health and Nursing Services issued the advisory this weekend after some of the park&#8217;s water tested positive for E. coli, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1609" title="Well Water E coli" src="http://ecoliinformation.com/wp-content/uploads/well-water-ecoli.jpg" alt="e. coli well water lawsuit" width="200" height="200" />Residents of Green Acres Mobile Home Park in Hornellsville, New York will have to boil their water as a precaution against E. coli contamination, according to local news sources. The Steuben County Department of Public Health and Nursing Services  issued the advisory this weekend after some of the park&#8217;s water tested positive for E. coli, which is a harmful pathogen that can cause serious health effects, especially to the elderly and children.</p>
<div>
<blockquote><p>“Over the weekend, the health department did some testing and they did find E. coli in one portion of the park,” town supervisor Ken Isaman said. “They also discovered that not only is city water being used there, but  one of the old wells is serving the park. But those wells were supposed  to be discontinued when they started using city water &#8230; The whole  park is under a boil water advisory.”</p></blockquote>
<p>Underground piping may have leaks or be failing, Isaman told news sources, and there are repairs that need to be made by the trailer park operator and a whole new infrastructure will have to be put in place in the community of about 50 residents. Water tests indicated a lack of chlorine in the park&#8217;s water supply, meaning that well water, which shouldn&#8217;t have been used, was being used in place of city water, Isaman said.</p>
<h2>E. coli Well Water Contamination</h2>
<p>Elliot Olsen, an E. coli attorney has represented people sickened by E. coli contaminated well water. &#8220;Our client was a family living in a rental property in rural Iowa when their toddler became sick with E. coli from the property&#8217;s contaminated well water,&#8221; Olsen said. &#8220;She then developed hemolytic uremic syndrome, or E. coli HUS, and had to undergo extensive medical treatment. The effects of contaminated water can be just as serious as the effects of food poisoning, and well owners and operators need to understand that.&#8221;</p>
<p>Source:</p>
<p>http://www.eveningtribune.com/topstories/x2092794659/E-Coli-found-at-Green-Acres-trailer-park</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/e-coli-in-water-supply-prompts-advisory-in-new-york-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA-FSIS Proposed Rule Redefines the Eight-Hour Workday for Inspection Program Personnel</title>
		<link>http://ecoliinformation.com/2010/08/usda-fsis-proposed-rule-redefines-the-eight-hour-workday-for-inspection-program-personnel/</link>
		<comments>http://ecoliinformation.com/2010/08/usda-fsis-proposed-rule-redefines-the-eight-hour-workday-for-inspection-program-personnel/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:33:52 +0000</pubDate>
		<dc:creator>Kathy Will</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[e. coli ground beef]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1724</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (USDA-FSIS) has announced a proposed rule that would redefine the eight-hour workday for inspection program personnel at federally inspected meat and poultry slaughter establishments. Under the proposed regulation, it would include time needed at the workplace to put on, or &#8220;don,&#8221; and take off, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/beef-inspection.jpg"><img class="alignright size-full wp-image-1725" title="Beef Inspection" src="http://ecoliinformation.com/wp-content/uploads/beef-inspection.jpg" alt="" width="180" height="173" /></a>The U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (USDA-FSIS) has  			  announced a <a href="http://www.fsis.usda.gov/Frame/FrameRedirect.asp?main=http://www.fsis.usda.gov/OPPDE/rdad/FRPubs/2010-0014.htm">proposed rule</a> that would redefine the eight-hour workday for inspection program personnel at federally inspected meat and poultry slaughter establishments. Under the proposed regulation, it would include time needed at the workplace to put on, or &#8220;don,&#8221; and take off, or &#8220;doff,&#8221; required gear, time spent walking to work stations after donning required gear, and time spent walking from work stations before doffing required gear.</p>
<p>Under the <a href="http://www.fsis.usda.gov/regulations/federal_meat_inspection_act/index.asp" target="_blank">Federal Meat Inspection Act</a>, the Poultry Products Inspection Act, and the Egg Products Inspection Act, FSIS provides mandatory federal inspection of meat and meat food products, poultry products, and processed egg products. FSIS bears the cost of mandatory inspection provided during non-overtime and non-holiday hours of operation, while the establishments pay for inspection services performed on holidays or on an overtime basis. The regulations define the basic workweek as five consecutive eight-hour days, excluding the lunch period. FSIS proposes that the eight hours of inspection service provided by the Agency include sufficient time for inspection program personnel to put on required gear and walk to a work station as well as to return from a workstation and remove required gear. Any time over those eight hours is overtime charged to an establishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/usda-fsis-proposed-rule-redefines-the-eight-hour-workday-for-inspection-program-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUS E coli in Wisconsin Possibly Connected to Petting Zoo</title>
		<link>http://ecoliinformation.com/2010/08/hus-e-coli-in-wisconsin-possibly-connected-to-petting-zoo/</link>
		<comments>http://ecoliinformation.com/2010/08/hus-e-coli-in-wisconsin-possibly-connected-to-petting-zoo/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:54:38 +0000</pubDate>
		<dc:creator>Kathy Will</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[e coli petting zoo]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1719</guid>
		<description><![CDATA[A young child with E. coli-related hemolytic uremic syndrome (HUS) in Wisconsin may have been sickened at a petting zoo.  The child, an 18-month-old girl from Lomira, Wisconsin, is battling HUS complications, including HUS kidney failure.  She is expected to remain hospitalized for several weeks at Children&#8217;s Hospital of Wisconsin in Milwaukee. The toddler&#8217;s father, [...]]]></description>
			<content:encoded><![CDATA[<p>A young child with E. coli-related hemolytic uremic syndrome (HUS) in Wisconsin may have been sickened at a petting zoo.  The child, an 18-month-old girl from Lomira, Wisconsin, is battling HUS complications, including HUS kidney failure.  She is expected to remain hospitalized for several weeks at Children&#8217;s Hospital of Wisconsin in Milwaukee.</p>
<p>The toddler&#8217;s father, told <a href="http://www.thenorthwestern.com/article/20100816/OSH0101/8160348/Lomira-toddler-battles-E-coli">The Northwestern</a> that his family wants all parents to know what can happen with <em>E. coli</em> and the signs to watch out for. HUS develops in five to 15 percent of people who contract shiga toxin-producing <em>E. coli</em> &#8212; mostly <a href="http://www.cdc.gov/nczved/divisions/dfbmd/diseases/ecoli_o157h7/index.html" target="_self"><em>E. coli</em> 0157:H7</a> &#8212; and children under 5 are the most susceptible of any age group.</p>
<p>The sick child developed a low-grade fever about five days after visiting the petting zoo on July 25. When she developed bloody diarrhea, they rushed her to the emergency room at St. Agnes Hospital. The next day they brough her to see her pediatrician and she was admitted to the hospital because she was dehydrated. When her kidneys failed, she was transported to the hospital in Milwaukee. She remains on dialysis and has been receiving blood transfusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/hus-e-coli-in-wisconsin-possibly-connected-to-petting-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli Prevention Research Focuses on Scottish Farmers</title>
		<link>http://ecoliinformation.com/2010/08/e-coli-prevention-research-focuses-on-scottish-farmers/</link>
		<comments>http://ecoliinformation.com/2010/08/e-coli-prevention-research-focuses-on-scottish-farmers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:33:45 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cattle E coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1707</guid>
		<description><![CDATA[Certain farmers in the Grampain region in the north of Scotland are, to some degree, immune to the deadly bacteria Escherichia coli O157:H7, the University of Minnesota&#8217;s Center for Infectious Disease Research and Policy (CIDRAP) reports. Researchers at Bangor University in Wales tested about 200 Scottish farmers from Grampain and North Wales and it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1558 alignright" title="cattle" src="http://ecoliinformation.com/wp-content/uploads/cattle1.jpg" alt="" width="225" height="149" />Certain farmers in the Grampain region in the north of Scotland are, to some degree, immune to the deadly bacteria <em>Escherichia coli</em> O157:H7, the University of Minnesota&#8217;s Center for Infectious Disease Research and Policy (CIDRAP) <a href="http://www.cidrap.umn.edu/cidrap/content/fs/food-disease/news/aug0910newsscan.html">reports</a>. Researchers at Bangor University in Wales tested about 200 Scottish farmers from Grampain and North Wales and it was found that about one-fifth of the farmers, or roughly 20 percent, are at least partially immune to E. coli O157:H7. The <a href="http://news.scotsman.com/health/Farmers-hold-clue-to-vaccine.6463083.jp">report</a> was published August 8 on Scotsman.com.</p>
<blockquote><p>Researcher Dr. Prysor Williams said: &#8220;We are taking small samples of  blood and saliva and looking for antibodies in the samples. That will  tell us if that individual has been exposed to 0157. If antibodies are  present it shows that that individual has a degree of immunity because  all the volunteers are not patients.&#8221;</p></blockquote>
<p>The story reports that the study&#8217;s findings could help in the search for an E. coli vaccine, and that repeated exposure over a long period of time may be protecting these farmers from the otherwise harmful pathogen. The Scotsman story reports that the Grampain region is said to have one of the highest E. coli infection rates in the world, and results of the study suggest a much higher rate of antibodies among that region&#8217;s population. According to the story:</p>
<blockquote><p>Rates  of E coli 0157 in Scotland are higher than the rest of the UK. Last  year, there were 4.6 cases per 100,000 people in Scotland, compared with  fewer than two per 100,000 in England. In Grampian there were 11.1  cases per 100,000&#8230;The reasons for the higher  rates in Scotland remain unclear.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/e-coli-prevention-research-focuses-on-scottish-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli in Flour and Cookie Dough Addressed at Food Protection Conference</title>
		<link>http://ecoliinformation.com/2010/08/e-coli-in-flour-and-cookie-dough-addressed-at-food-protection-conference/</link>
		<comments>http://ecoliinformation.com/2010/08/e-coli-in-flour-and-cookie-dough-addressed-at-food-protection-conference/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:02:20 +0000</pubDate>
		<dc:creator>Pritzker Olsen</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cookie dough e coli]]></category>
		<category><![CDATA[Nestle E. coli]]></category>
		<category><![CDATA[Toll House E. coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1681</guid>
		<description><![CDATA[At this year&#8217;s annual meeting of the International Association for Food Protection (IAFP) in Anaheim, California, several presentations address the issue of E. coli contamination in refrigerated cookie dough and the flour used to make it. One presentation, &#8220;Flour Food Safety: The Changing Landscape &#8212; Escherichia coli O157:H7,&#8221; was given by representatives from Cargill, Nestle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-227" title="Cookie Dough E. coli" src="http://ecoliinformation.com/wp-content/uploads/cookie-dough-ecoli-202x300.jpg" alt="e. coli in flour and cookie dough" width="202" height="300" />At this year&#8217;s <a href="http://www.foodprotection.org/events/iafp-annual-meeting/">annual meeting of the International Association for Food Protection</a> (IAFP) in Anaheim, California, several presentations address the issue of E. coli contamination in refrigerated cookie dough and the flour used to make it.</p>
<p>One presentation, &#8220;Flour Food Safety: The Changing Landscape &#8212; <em>Escherichia coli</em> O157:H7,&#8221; was given by representatives from Cargill, Nestle and ConAgra and outlined how the industry is reexamining flour as a potential source for E. coli contamination in food. The importance of this issue is highlighted by last year&#8217;s E. coli outbreak associated with Nestle Tollhouse raw cookie dough that sickened roughly 75 people in multiple states. According to and IAFP summary of the presentation:</p>
<blockquote><p>&#8220;Flour has been viewed as a raw agricultural product for years; but with a recent outbreak involving consumption of an uncooked product containing flour, regulators and industry are re-examining whether flour should be treated as a RTE ingredient in some foods that may be consumed uncooked by the consumer. This mini-symposium will examine the history of flour and what industry knows about the microbiology of this product during production, harvesting and milling; the regulatory perceptions of flour as a potential vehicle of pathogens; the transformation of microbiological criteria associated with flour and the verification testing required to gauge compliance with the new criteria; and one solution available to deliver RTE flour as an ingredient.&#8221;</p></blockquote>
<p>Another piece of research included at the conference comes from researchers at the Silliker, Inc., Food Science Center in South Holland, Illinois, and focuses on validating testing methodologies for raw cookie dough and its ingredients.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/e-coli-in-flour-and-cookie-dough-addressed-at-food-protection-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter Food Safety Penalites Sought in New Legislation</title>
		<link>http://ecoliinformation.com/2010/07/stricter-food-safety-penalites-sought-in-new-legislation/</link>
		<comments>http://ecoliinformation.com/2010/07/stricter-food-safety-penalites-sought-in-new-legislation/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:57:55 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[E. coli Lawsuit]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1667</guid>
		<description><![CDATA[Companies that knowingly violate food safety standards would face stricter penalties under a new bill introduced Thursday by Senator Patrick Leahy (D-Vt.). The Food Safety Enforcement Act would allow prosecutors to seek prison sentences of up to 10 years for companies who knowingly distribute contaminated food and would make it a felony offense to do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1668" title="gavel 200px" src="http://ecoliinformation.com/wp-content/uploads/gavel-200px.jpg" alt="food safety lawsuit" width="200" height="160" />Companies that knowingly violate food safety standards would face stricter penalties under a <a href="http://leahy.senate.gov/press/press_releases/release/?id=476d6d28-2de7-4b08-b014-35f9be949f0f">new bill introduced Thursday by Senator Patrick Leahy</a> (D-Vt.). The Food Safety Enforcement Act would allow prosecutors to seek prison sentences of up to 10 years for companies who knowingly distribute contaminated food and would make it a felony offense to do so. In a press release, Leahy stated:</p>
<blockquote><p>“Current statutes do not provide sufficient criminal sanctions for those  who knowingly violate our food safety laws. The bill I  introduce today would increase sentences for people who put profits  above safety by knowingly contaminating the food supply.  It makes such  offenses felony violations and significantly increases the chances that  those who commit them will face jail time, rather than a slap on the  wrist, for their criminal conduct.”</p></blockquote>
<p>The press release cites the 2009 Peanut Corporation of America Salmonella outbreak as an example of a case in which the company may have known the products were unsafe and distributed them anyway. Nine people were killed in that outbreak and hundreds more were sickened. The mother of one of the victims in that outbreak testified at an Agriculture Committee hearing on federal food safety  oversight last year at Leahy&#8217;s invitation.</p>
<p>The proposed legislation is expected to be considered by the Senate Judiciary Committee, which Leahy chairs. &#8220;The Justice Department must be given the tools it needs to investigate,  prosecute, and truly deter crime involving food safety,&#8221; Leahy stated. &#8220;This bill will  be an important step toward making our food supply safer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/07/stricter-food-safety-penalites-sought-in-new-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli Traceability and Eradication Legislation Proposed</title>
		<link>http://ecoliinformation.com/2010/07/e-coli-traceability-and-eradication-legislation-proposed/</link>
		<comments>http://ecoliinformation.com/2010/07/e-coli-traceability-and-eradication-legislation-proposed/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:32:18 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[shiga toxin]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1662</guid>
		<description><![CDATA[Rep. Rosa DeLauro (D-Conn.) introduced legislation Thursday that would tighten testing regulations on meat and meat processing facilities. The goal of the E. coli Traceability and Eradication Act is to completely eradicate the dangerous Shiga toxin-producing E. coli bacteria, according to the announcement, and to establish tracking procedures meant to speed up the recall process [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1565" title="ecoli-bacteria" src="http://ecoliinformation.com/wp-content/uploads/ecoli-bacteria8.jpg" alt="e. coli lawsuit" width="200" height="157" />Rep. Rosa DeLauro (D-Conn.) <a href="http://delauro.house.gov/issue_view.cfm?id=2881">introduced legislation Thursday</a> that would tighten testing regulations on meat and meat processing facilities. The goal of the E. coli Traceability and Eradication Act is to completely eradicate the dangerous Shiga toxin-producing E. coli bacteria, according to the announcement, and to establish tracking procedures meant to speed up the recall process if contaminated foods reach store shelves.</p>
<p>Some of the bill&#8217;s provisions include:</p>
<ul>
<li>Facilities will have to test ground beef and beef trim multiple times throughout the manufacturing process by an independent testing facility certified by the USDA.</li>
<li>Facilities found to be producing unsafe products for three consecutive days or ten days in a year will have their company name posted on a list of safety offenders.</li>
<li>A tracing protocol would be created for the USDA to track contaminated meat products.</li>
<li>Facilities found producing contaminated meat products must have their products tested by the USDA for 15 consecutive days following the positive contamination test results.</li>
</ul>
<p>Congresswoman DeLauro pointed out several other important features of the bill:</p>
<blockquote><p>&#8220;Because this bill will require  processors to test incoming beef trim, it would cease the current  industry practice of processors being blackballed by their suppliers. Another important component of this bill  is that, when E. coli is detected at a facility, it would require USDA  to establish a traceback procedure all the way back to the original  source of the contamination. This will allow USDA to recall products  more quickly and prevent additional illnesses during an outbreak. Our  current food safety system is not doing its job— contaminated meat is  still hitting the shelves, and people are still getting sick. This  legislation will establish higher standards for food safety and protect  the public health.”</p></blockquote>
<p>Minneapoils-based food safety lawyer Fred Pritzker commended DeLauro&#8217;s efforts and confirmed the need for more extensive testing and tighter regulations on American meat producers. &#8220;I see the reality of E. coli food poisoning cases every day. I represent people whose lives have been irreparably damaged by this dangerous pathogen. The consequences are too great for our policymakers to sit by the sidelines on this issue, and Rep. DeLauro has clearly recognized that.&#8221;</p>
<p><span style="font-family: verdana;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/07/e-coli-traceability-and-eradication-legislation-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

