<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E coli</title>
	<atom:link href="http://ecoliinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoliinformation.com</link>
	<description>E coli News and Topics</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BJ&#8217;s Wholesale Club Ground Beef Recall for E. coli 026</title>
		<link>http://ecoliinformation.com/2010/08/bjs-wholesale-club-ground-beef-recall-for-e-coli-026/</link>
		<comments>http://ecoliinformation.com/2010/08/bjs-wholesale-club-ground-beef-recall-for-e-coli-026/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:27:20 +0000</pubDate>
		<dc:creator>Fred Pritzker</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[e coli hamburger]]></category>
		<category><![CDATA[e. coli ground beef]]></category>
		<category><![CDATA[E. coli Lawsuit]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1798</guid>
		<description><![CDATA[<p>The only retailer identified  so far as a distributor of recalled Cargill ground beef that may be contaminated with <a href="http://www.fsis.usda.gov/News_&#38;_Events/Recall_050_2010_Release/index.asp"><em>E. coli</em> 026 </a>is BJ&#8217;s Wholesale Club stores in eight northeastern and eastern states.</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/Cargill-Ground-Beef-E.jpg"><img class="alignleft size-full wp-image-1800" title="Cargill-Ground-Beef-E" src="http://ecoliinformation.com/wp-content/uploads/Cargill-Ground-Beef-E.jpg" alt="" width="280" height="223" /></a>USDA has associated the Cargill<em> E.</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The only retailer identified  so far as a distributor of recalled Cargill ground beef that may be contaminated with <a href="http://www.fsis.usda.gov/News_&amp;_Events/Recall_050_2010_Release/index.asp"><em>E. coli</em> 026 </a>is BJ&#8217;s Wholesale Club stores in eight northeastern and eastern states.</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/Cargill-Ground-Beef-E.jpg"><img class="alignleft size-full wp-image-1800" title="Cargill-Ground-Beef-E" src="http://ecoliinformation.com/wp-content/uploads/Cargill-Ground-Beef-E.jpg" alt="" width="280" height="223" /></a>USDA has associated the Cargill<em> E. coli </em>ground beef recall with three confirmed illnesses caused by the identical strain of <em>E. coli</em> 026. There are two cases in Maine and one in New York.  The agency&#8217;s <a href="http://www.fsis.usda.gov/PDF/RC_050_2010_Retail_List.pdf">initial Cargill ground beef recall distribution list</a> includes 26 BJ&#8217;s Wholesale Club stores in Maine, New York, Connecticut, Maryland, Virginia, New Hampshire, New Jersey and New York.</p>
<p>An active <em>E. coli</em> ground beef investigation is continuing. The tainted Cargill ground beef was produced June 11 for use or freezing by July 1. People started to get sick  June 24. Public health officials at the state and federal level are concerned that more outbreak cases could surface if consumers unknowingly pull recalled ground beef from their home freezers for meal preparation.</p>
<p>Cargill&#8217;s recalled ground beef was sold to BJ&#8217;s Wholesale Club in 42-pound cases. Fourteen-pound &#8220;chubs&#8221; inside the cases were for repackaging into trays of ground beef for sale in BJ&#8217;s Wholesale Club meat cases. The products subject to recall bear the establishment number &#8220;EST. 9400&#8243; inside the USDA mark of inspection. The Class I recall covers 8,500 pounds of Cargill ground beef.</p>
<blockquote><p><strong>According to the <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention, </a><em><a href="http://www.cdc.gov/"> </a>E. coli </em>O157:H7 causes 73,000 illnesses and 50 deaths every year in the United States.  Another six E. coli strains &#8211; including O26 &#8212; are less pervasive but just as capable of causing severe illness, including hemolytic uremic syndrome (HUS).</strong></p></blockquote>
<p>Due to a gaping shortfall in federal law, only<a href="http://www.foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"> <em>E. coli</em> 0157:H7 </a>is banned from ground beef as an adulterant. The prohibition hasn&#8217;t ended <em>E. coli</em> 0157:H7 contamination, but it has forced meatpackers to constantly test for it and it also calls for routine government testing of the products.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/bjs-wholesale-club-ground-beef-recall-for-e-coli-026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine E. coli Ground Beef Investigation</title>
		<link>http://ecoliinformation.com/2010/08/maine-e-coli-ground-beef-investigation/</link>
		<comments>http://ecoliinformation.com/2010/08/maine-e-coli-ground-beef-investigation/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:24:53 +0000</pubDate>
		<dc:creator>Fred Pritzker</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[e coli hamburger]]></category>
		<category><![CDATA[e coli oubreak]]></category>
		<category><![CDATA[e. coli ground beef]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1792</guid>
		<description><![CDATA[<p>A <a href="http://www.fsis.usda.gov/News_&#38;_Events/Recall_050_2010_Release/index.asp">Maine <em>E. coli</em> ground beef investigation </a> traced <em>E. coli</em> 026 illnesses in Maine and New York to Cargill ground beef recalled early today in conjunction with USDA&#8217;s Food Safety and Inspection Service (FSIS).</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/hamburger-ecoli5.jpg"><img class="alignleft size-full wp-image-1795" title="hamburger-ecoli" src="http://ecoliinformation.com/wp-content/uploads/hamburger-ecoli5.jpg" alt="" width="200" height="181" /></a>An FSIS ground beef recall&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.fsis.usda.gov/News_&amp;_Events/Recall_050_2010_Release/index.asp">Maine <em>E. coli</em> ground beef investigation </a> traced <em>E. coli</em> 026 illnesses in Maine and New York to Cargill ground beef recalled early today in conjunction with USDA&#8217;s Food Safety and Inspection Service (FSIS).</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/hamburger-ecoli5.jpg"><img class="alignleft size-full wp-image-1795" title="hamburger-ecoli" src="http://ecoliinformation.com/wp-content/uploads/hamburger-ecoli5.jpg" alt="" width="200" height="181" /></a>An FSIS ground beef recall announcement said Cargill Meat Solutions Corp of Pennsylvania is recalling 8.500 pounds of ground beef that may be contaminated with <a href="http://www.foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> 026</a>, a potentially lethal human pathogen. The meat was produced June 11 and sold in 14-pound &#8220;chubs&#8221; to retailers who repackaged it for meat case display. The affected store brands haven&#8217;t been announced yet. The tainted ground beef was initially shipped to distribution centers in Connecticut and Maryland for further sale.</p>
<p>Two people from Maine and one from New York have been infected by the same identical strain of <em>E. coli</em> 026 and health investigators in the two states are continuing their efforts to learn the extent of this outbreak.  Cargill is a large multi-national corporation that has been involved in <em>E. coli</em> ground beef recalls and outbreaks in the past. FSIS has found a convincing association between the Maine and New York E. coli cases and ground beef from Cargill.</p>
<blockquote><p><strong>Eating ground beef is a well-established mode of shiga toxin-producing E. coli (STEC). The most prevalent type of STEC is O157:H7, but<em> E. coli</em> 026 also produces shiga toxin that attacks a person&#8217;s red blood cells. In 5 to 15 percent of STEC infections, patients develop hemolytic uremic syndrome (HUS) or thrombotic thrombocytopenic purpura (TTP), a related condition.</strong></p></blockquote>
<p>HUS is the leading cause of kidney failure, worldwide, in children. It also can damage other parts of a person&#8217;s body, including the heart, brain and central nervous system. HUS in children is deadly in about 5 percent of cases.</p>
<p><strong>Here is the Cargill E. coli ground beef recall announcement:</strong></p>
<p>The products subject to recall bear the establishment number &#8220;EST. 9400&#8243; inside the USDA mark of inspection. The recall includes 42-pound cases of &#8220;GROUND BEEF FINE 90/10,&#8221; containing three (3) &#8211; approximately 14 pound chubs each. These products have a &#8220;use/freeze by&#8221; date of &#8220;07/01/10,&#8221; and an identifying product code of &#8220;W69032.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/maine-e-coli-ground-beef-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fralo&#8217;s Pizza E. coli Contamination UPDATE</title>
		<link>http://ecoliinformation.com/2010/08/texas-pizza-restaurant-e-coli-update/</link>
		<comments>http://ecoliinformation.com/2010/08/texas-pizza-restaurant-e-coli-update/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:21:37 +0000</pubDate>
		<dc:creator>Elliot Olsen</dc:creator>
				<category><![CDATA[E. coli Prevention]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[e coli in water sources]]></category>
		<category><![CDATA[E. coli Lawsuit]]></category>
		<category><![CDATA[Restaurant Liability]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1786</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-1787" title="fralos e.coli" src="http://ecoliinformation.com/wp-content/uploads/pizza-300x268.jpg" alt="fralos pizza ecoli" width="264" height="235" />News continues to develop in the case of a cluster of E. coli illnesses among diners and employees at a Leon Springs, Texas, pizza shop, local news sources report. According to a San Antonio news site, a new investigator is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1787" title="fralos e.coli" src="http://ecoliinformation.com/wp-content/uploads/pizza-300x268.jpg" alt="fralos pizza ecoli" width="264" height="235" />News continues to develop in the case of a cluster of E. coli illnesses among diners and employees at a Leon Springs, Texas, pizza shop, local news sources report. According to a San Antonio news site, a new investigator is looking into a possible connection between E. coli bacteria found in the water at Fralo&#8217;s Art of Pizza, and a sewage leak that happened across the street from the restaurant during the same time the eatery&#8217;s water was found to be contaminated.</p>
<p>The leak sprung from a sewer line that leaked as many as 400,000 gallons of sewage into the ground near the restaurant, according to San Antonio Water System. The Texas Commission on Environmental Quality has now taken over the probe into how the well water supplying Fralo&#8217;s Art of Pizza got contaminated, and whether there is a connection between the restaurant E. coli contamination and the sewage leak.</p>
<p>According to the news report: &#8220;At first, SAWS officials said no one was affected by the Aug. 19  overflow, but then 24 restaurant customers were sickened from E. coli.&#8221; The restaurant has since reopened after water test results came back negative for E. coli, and the restaurant owner has said the water will be tested daily as a precaution.</p>
<p>Source:</p>
<p>http://www.kens5.com/news/New-investigator-seeks-answers-in-E-coli-cases-at-pizza-shop-101638553.html</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/texas-pizza-restaurant-e-coli-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli Water Contamination in Texas Restaurant Under Investigation</title>
		<link>http://ecoliinformation.com/2010/08/e-coli-water-contamination-in-texas-restaurant-under-investigation/</link>
		<comments>http://ecoliinformation.com/2010/08/e-coli-water-contamination-in-texas-restaurant-under-investigation/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:45:10 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[e coli in water sources]]></category>
		<category><![CDATA[Restaurant Liability]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1782</guid>
		<description><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/iStock_wellWater.jpg"><img class="alignright size-medium wp-image-1237" title="e. coli water" src="http://ecoliinformation.com/wp-content/uploads/iStock_wellWater-200x300.jpg" alt="e. coli contaminated  water" width="148" height="222" /></a>E. coli contamination in water caused Fralo&#8217;s Pizza of Leon Springs, Texas to be temporarily shut down, although the restaurant reopened this week, according to local news sources. Dozens of diners and restaurant employees reportedly became sick after eating at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/iStock_wellWater.jpg"><img class="alignright size-medium wp-image-1237" title="e. coli water" src="http://ecoliinformation.com/wp-content/uploads/iStock_wellWater-200x300.jpg" alt="e. coli contaminated  water" width="148" height="222" /></a>E. coli contamination in water caused Fralo&#8217;s Pizza of Leon Springs, Texas to be temporarily shut down, although the restaurant reopened this week, according to local news sources. Dozens of diners and restaurant employees reportedly became sick after eating at the restaurant, and these contamination problems began at the same time a sewage leak occurred across the street from the restaurant.</p>
<p>Health officials have not attributed the restaurant&#8217;s water contamination to the spill, which involves up to 400,000 gallons of sewage that leaked into the ground. However, tests of the restaurant&#8217;s water are now showing no contamination as health officials continue to investigate the source of the problem.</p>
<blockquote><p>“It is very hard to determine because there are so  many   factors that  can impact water quality especially from a well, such  as   septic  tanks,&#8221; said Sarah Gateswood of San Antonio Water System. &#8220;We know the  area  has a lot of septic tanks. The most  important  thing is for people  to  rest assured that the tests we are  taking are  coming back clean.”</p></blockquote>
<p>The restaurant owner said he will hire a firm to regularly test the well. Right now, as an extra safety precaution, Fralo&#8217;s Pizza is still testing the water every day.</p>
<p>Sources:</p>
<p>http://www.ksat.com/news/24735142/detail.html</p>
<p>http://www.saws.org/latest_news/NewsDrill.cfm?news_id=702</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/e-coli-water-contamination-in-texas-restaurant-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Agencies Join Forces to Promote Produce Safety</title>
		<link>http://ecoliinformation.com/2010/08/federal-agencies-join-forces-to-promote-produce-safety/</link>
		<comments>http://ecoliinformation.com/2010/08/federal-agencies-join-forces-to-promote-produce-safety/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:33:13 +0000</pubDate>
		<dc:creator>Kathy Will</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[E. coli Prevention]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1776</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1778" title="Romaine Lettuce E coli" src="http://ecoliinformation.com/wp-content/uploads/romaine-lettuce-ecoli.jpg" alt="" width="230" height="152" />Fresh produce, particularly lettuce, has become an increasingly common source of E. coli infection in the United States.  The <a href="http://www.fda.gov/" target="_blank">Food and Drug Administration</a>, which has some regulatory authority over the produce industry, is promulgating a new rule for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1778" title="Romaine Lettuce E coli" src="http://ecoliinformation.com/wp-content/uploads/romaine-lettuce-ecoli.jpg" alt="" width="230" height="152" />Fresh produce, particularly lettuce, has become an increasingly common source of E. coli infection in the United States.  The <a href="http://www.fda.gov/" target="_blank">Food and Drug Administration</a>, which has some regulatory authority over the produce industry, is promulgating a new rule for the safe production, harvesting and packing of fresh produce.  <a href="http://www.fda.gov/Food/FoodSafety/Product-SpecificInformation/FruitsVegetablesJuices/FDAProduceSafetyActivities/default.htm" target="_blank">FDA announced</a> it is working more closely than ever with the U.S. Department of Agriculture and its agencies, the Environmental Protection Agency, state departments of agriculture, advocacy groups, and growers to ensure the effectiveness of the new rule.</p>
<p>Over the past several months, FDA and USDA technical experts, scientists, and other staff have participated in listening sessions and meetings in 13 states and toured farms to hear from people who have the “on-the-ground” knowledge that FDA states must be reflected in the proposed rule. In addition, more than 700 comments were received from all parts of the country and around the world  from growers; environmental groups; state and local government agencies; retail food chains; academia; consumers, and others.</p>
<p>The comments have been sorted and routed to specific areas that these groups have been focusing on, and will be carefully considered and evaluated for inclusion. In addition, FDA will consider testimony and comments received by the U.S. Department of Agriculture (USDA) in response to the proposed National Leafy Greens Marketing Agreement, as well as comments FDA received in response to its draft guidance on leafy greens, tomatoes and melons, issued in 2009.</p>
<p>FDA anticipates publishing a proposed fresh produce rule in 2011. The proposed rule will have a comment period, whereby stakeholders can provide comments and feedback to agency before the final rule is issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/federal-agencies-join-forces-to-promote-produce-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Children Who Attended Grand Traverse County Fair Contract E. coli Infections</title>
		<link>http://ecoliinformation.com/2010/08/three-children-who-attended-grand-traverse-county-fair-contract-e-coli-infections/</link>
		<comments>http://ecoliinformation.com/2010/08/three-children-who-attended-grand-traverse-county-fair-contract-e-coli-infections/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:26:42 +0000</pubDate>
		<dc:creator>Kathy Will</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[Michigan E. coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1773</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1774" title="Cattle" src="http://ecoliinformation.com/wp-content/uploads/cattle2.jpg" alt="" width="250" height="166" /><a href="http://www.co.grand-traverse.mi.us/" target="_blank">Grand Traverse County</a> health officials are investigating a cluster of <a href="http://www.fda.gov/food/foodsafety/foodborneillness/foodborneillnessfoodbornepathogensnaturaltoxins/badbugbook/ucm071284.htm" target="_blank">E. coli O157:H7</a> infections in three children who attended the Grand Traverse County Fair.  The connection between the three children stops there, however.  They did not eat food&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1774" title="Cattle" src="http://ecoliinformation.com/wp-content/uploads/cattle2.jpg" alt="" width="250" height="166" /><a href="http://www.co.grand-traverse.mi.us/" target="_blank">Grand Traverse County</a> health officials are investigating a cluster of <a href="http://www.fda.gov/food/foodsafety/foodborneillness/foodborneillnessfoodbornepathogensnaturaltoxins/badbugbook/ucm071284.htm" target="_blank">E. coli O157:H7</a> infections in three children who attended the Grand Traverse County Fair.  The connection between the three children stops there, however.  They did not eat food from the same vendors or tend the same animals.</p>
<p>The first two cases of E. coli O157 was reported to the health department last Friday.  The third case was reported on Monday.  Health officials have sent E. coli isolates taken from the three children to a lab for genetic testing to determine if they have the same genetic fingerprint.  This would be evidence that all of the children were sickened by the same E. coli source.</p>
<p>Health officials have taken environmental samples throughout the fairgrounds, including water samples, to try to find the source of the outbreak.  Extremely small amounts of E. coli bacteria can result in infection and serious illness, including <a href="http://www.nlm.nih.gov/medlineplus/ency/article/000510.htm" target="_blank">hemolytic uremic syndrome (HUS)</a>, which can cause kidney failure, brain damage, pancreatitis, blindness and death. The water was tested before the fair began, and E. coli bacterium were not found, but this does not mean it was free of the bacteria when the children visited.</p>
<p>The Grand Traverse County Health Department learned about two cases on Friday and a third on Monday, but officials haven&#8217;t been able to connect them except through the annual fair in Blair Township.</p>
<p>The children, who are not related, range from 5 to 15 years old. They did not work with the same livestock and did not eat from the same vendors, said Fred Keeslar, department health officer.</p>
<p>&#8220;We were hoping to find some common links, but didn&#8217;t,&#8221; he said.</p>
<p>Health officials have no positive proof the outbreak originated at the fair, but it remains the likeliest connection.</p>
<p>&#8220;There are lots of animals coming together and people touching animals that are kicking up dust,&#8221; Keeslar said.</p>
<p>Humans may be exposed to E. coli through contact with animal fecal matter. Symptoms include vomiting, stomach cramps and diarrhea, sometimes bloody diarrhea.</p>
<p>&#8220;It can lead to, in the worst case, renal failure and death,&#8221; Keeslar said.</p>
<p>Further testing is under way to pinpoint the specific type of E. coli. The best preventative measure is frequent hand-washing when in contact with barnyard animals.</p>
<p>Fair President Dana Cederquist could not be reached for comment.</p>
<p>Nancy Schroeder, secretary for the Northwest Michigan 4-H Livestock Council, said sanitation and hand-washing is part of annual plans at the fair.</p>
<p>&#8220;We have five hand-washing stations with running water and antibacterial soap. We also have hand sanitizer at the petting zoo,&#8221; she said.</p>
<p>Schroeder said fair-goers are encouraged to wash their hands before and after contacting animals, with warnings on banners hung at the fairgrounds, as well as signs posted at all barn entrances and in the restrooms.</p>
<p>&#8220;We try to make the public aware and we try to provide them with what they need on the grounds,&#8221; she said.</p>
<p>Darrel Robinson, president of the livestock council, said the bacteria associated with the ill children is a known risk with livestock and the reason warnings are prominently displayed across the fairgrounds. Additionally, fair planners participate in annual biohazard training in preparation for the fair, he said.</p>
<p>At least two of the stricken children are not involved with 4-H, though the third could have handled livestock, Keeslar said.</p>
<p>Shiga toxin-producing E. coli, also called STEC infections, can affect people of any age, though the very young and elderly are the most susceptible, according to the Centers for Disease Control and Prevention.</p>
<p>STEC live in the guts of cud-chewing hoofed animals, including cattle, goats and sheep, though the primary source for human illnesses is cattle. Other kinds of animals, including pigs and birds, sometimes pick up STEC from the environment and may spread it, according to the CDC.</p>
<p>Keeslar said all three infected Grand Traverse area children are expected to fully recover, though the 5-year-old remained hospitalized on Tuesday. The other two children were treated and released.</p>
<p>Officials tested water sources at the fairgrounds before the week-long event and on Tuesday took new samples to verify whether water became contaminated. Results are expected in several days, Keeslar said.</p>
<p>Health officials notified area doctors to watch for STEC symptoms in their patients because those who came into contact with the bacteria but didn&#8217;t become ill could still spread the infection to others, particularly those with weakened immune systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/three-children-who-attended-grand-traverse-county-fair-contract-e-coli-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child E. coli HUS case Prompts Look at County Fair</title>
		<link>http://ecoliinformation.com/2010/08/child-e-coli-hus-case-prompts-look-at-county-fair/</link>
		<comments>http://ecoliinformation.com/2010/08/child-e-coli-hus-case-prompts-look-at-county-fair/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:52:49 +0000</pubDate>
		<dc:creator>Fred Pritzker</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[e coli petting zoo]]></category>
		<category><![CDATA[e. coli hus]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1762</guid>
		<description><![CDATA[<p>Three children aged 5 through 15 were all sickened by shiga toxin-producing <a href="http://foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> </a> after attending the Northwestern Michigan County Fair. If the cause of the illnesses came from the fair, officials say the most likely source of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Three children aged 5 through 15 were all sickened by shiga toxin-producing <a href="http://foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> </a> after attending the Northwestern Michigan County Fair. If the cause of the illnesses came from the fair, officials say the most likely source of transmission was contact with animals that carried the bacteria.</p>
<p><a href="http://ecoliinformation.com/wp-content/uploads/ecoli-bacteria11.jpg"><img class="alignleft size-full wp-image-1763" title="ecoli-bacteria" src="http://ecoliinformation.com/wp-content/uploads/ecoli-bacteria11.jpg" alt="" width="200" height="157" /></a>The cluster of <em>E. coli</em> is being investigated by the Michigan state health authority and the <a href="http://www.co.grand-traverse.mi.us/departments/health.htm">Grand Traverse County Health Department.</a> 9 &amp; 10 News reported tonight that one of the children remains hospitalized. Children under 5 are in the age group most susceptible to developing a complication of <em>E. coli</em> infection known as <a href="http://www.cdc.gov/ncphi/disss/nndss/casedef/hemolyticcurrent.htm">hemolytic uremic syndrome (HUS). </a>HUS can keep children hospitalized for lengthy periods with kidney failure and many other impairments caused by the toxin.</p>
<p>Michigan health officials are taking the opportunity of the outbreak to remind families to practice strict hand hygiene at  county fairs and other animal exhibits. Cattle and other animals shed E. coli from their feces and it can survive on the hides of cattle and other animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/child-e-coli-hus-case-prompts-look-at-county-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian E. coli Outbreak Associated With Festival</title>
		<link>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/</link>
		<comments>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:41:54 +0000</pubDate>
		<dc:creator>Fred Pritzker</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[ecoli poisoning]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1757</guid>
		<description><![CDATA[<p>At least 26 people have fallen sick from a  suspected <a href="http://foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> </a>outbreak in Winnipeg, Manitoba. Canadian health officials have associated the majority of cases with food eaten at the Russsian pavilion of the annual Folklorama multicultural festivals, <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At least 26 people have fallen sick from a  suspected <a href="http://foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> </a>outbreak in Winnipeg, Manitoba. Canadian health officials have associated the majority of cases with food eaten at the Russsian pavilion of the annual Folklorama multicultural festivals, <a href="http://www.cbc.ca/news/">CBC News-Radio Canada reports</a>.  The <a href="http://www.wrha.mb.ca/">Winnipeg Regional Health Authority </a>issued a warning last week after 15 suspected cases had surfaced since the beginning of August.</p>
<p>Of those who have become sick, 14 have been confirmed to have E. coli, including two children who are still recovering in hospital, according to the CBC report. Folklorama ended August 14, but there is a risk of secondary infection. Once someone has eaten contaminated food, the infection can be passed person to person, by hand-to-mouth contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Meat E. coli Recall Amended</title>
		<link>http://ecoliinformation.com/2010/08/valley-meat-e-coli-recall-amended/</link>
		<comments>http://ecoliinformation.com/2010/08/valley-meat-e-coli-recall-amended/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:04:01 +0000</pubDate>
		<dc:creator>Fred Pritzker</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[e coli hamburger]]></category>
		<category><![CDATA[ground beef e coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1750</guid>
		<description><![CDATA[<p>USDA has ammended its recall announcement regarding <a href="http://www.fsis.usda.gov/News_&#38;_Events/Recall_048_2010_Release/index.asp">Valley Meat Company</a>, Modesto, California, a meatpacker that recalled about 1 million pounds of frozen hamburger patties and other ground beef  due to possible <a href="http://www.foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html">E. coli 0157:H7 contamination.</a> <a href="http://ecoliinformation.com/wp-content/uploads/Valley-Meat-Lawsuit.jpg"><img class="alignleft size-full wp-image-1753" title="Valley-Meat-Lawsuit" src="http://ecoliinformation.com/wp-content/uploads/Valley-Meat-Lawsuit.jpg" alt="" width="200" height="144" /></a>The meat&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>USDA has ammended its recall announcement regarding <a href="http://www.fsis.usda.gov/News_&amp;_Events/Recall_048_2010_Release/index.asp">Valley Meat Company</a>, Modesto, California, a meatpacker that recalled about 1 million pounds of frozen hamburger patties and other ground beef  due to possible <a href="http://www.foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html">E. coli 0157:H7 contamination.</a> <a href="http://ecoliinformation.com/wp-content/uploads/Valley-Meat-Lawsuit.jpg"><img class="alignleft size-full wp-image-1753" title="Valley-Meat-Lawsuit" src="http://ecoliinformation.com/wp-content/uploads/Valley-Meat-Lawsuit.jpg" alt="" width="200" height="144" /></a>The meat has been associated with a cluster of 7 E. coli infections in people who live in California.</p>
