<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E coli &#187; E. coli Outbreak</title>
	<atom:link href="http://ecoliinformation.com/tag/e-coli-outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoliinformation.com</link>
	<description>E coli News and Topics</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ambassador Restaurant in Houghton, MI Linked to E. coli O157:H7 Outbreak</title>
		<link>http://ecoliinformation.com/2012/01/the-ambassador-restaurant-in-houghton-mi-linked-to-e-coli-o157h7-outbreak/</link>
		<comments>http://ecoliinformation.com/2012/01/the-ambassador-restaurant-in-houghton-mi-linked-to-e-coli-o157h7-outbreak/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:43:05 +0000</pubDate>
		<dc:creator>E. coli Attorney</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[e coli O157]]></category>
		<category><![CDATA[E. coli lawyer]]></category>
		<category><![CDATA[Michigan E. coli]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1947</guid>
		<description><![CDATA[Seven people contracted E. coli infections after eating at The Ambassador, a restaurant in Houghton, Michigan, according to the Western U.P. Health Department. Four of the Ambassador restaurant E. coli victims were hospitalized. Health officials did not disclose whether any of the victims have hemolytic uremic syndrome (HUS), a severe complication of an E. coli [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/e-coli-food-illness.jpg"><img class="alignright size-thumbnail wp-image-1948" title="E coli Poisoning" src="http://ecoliinformation.com/wp-content/uploads/e-coli-food-illness-150x150.jpg" alt="" width="150" height="150" /></a>Seven people contracted E. coli infections after eating at The Ambassador, a restaurant in Houghton, Michigan, according to the Western U.P. Health Department. Four of the <a href="http://www.ecolilawyer.com/2012/01/houghtons-ambassador-restaurant-linked-to-michigan-upper-penninsula-e-coli-outbreak/">Ambassador restaurant E. coli</a> victims were hospitalized. Health officials did not disclose whether any of the victims have <a href="http://www.ecolilawyer.com/e-coli-o157h7/complications/hemolytic-uremic-syndrome/">hemolytic uremic syndrome (HUS)</a>, a severe complication of an <a href="http://www.ecolilawyer.com/e-coli-o157h7/infection/">E. coli O157:H7 infection</a> that often causes kidney failure.</p>
<p>After conducting an investigation of the outbreak, Western U.P. health officials determined that a sick employee at the restaurant was responsible for spreading E. coli to the restaurant patrons. A further investigation should be done to find out the following:</p>
<ul>
<li>Why was the food handler working while ill?</li>
<li>What was the restaurant’s policy regarding ill employees?</li>
<li>Did that policy encourage workers to come to work sick?</li>
<li>Did management at The Ambassador know the employee was ill?</li>
<li>What was the source of the employee’s E. coli infection?</li>
<li>What were the restaurant’s hand washing policies?</li>
<li>Did the employee wash his or her hands prior to handling the food?</li>
</ul>
<p>In most cases, a restaurant is responsible for E. coli illnesses caused by a sick employee.  <a href="http://ecoliinformation.com/about-us/">Attorney Fred Pritzker</a> is available for a<a href="http://ecoliinformation.com/contact/"> free consultation</a> regarding E. coli outbreak investigations and lawsuits. Because it is important that all relevant evidence be gathered as soon as possible, our attorneys get to work on a case as soon as they are hired.  The expense of the investigation and litigation are carried by our law firm until there is a settlement or verdict in the case, i.e., we are not paid unless you win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2012/01/the-ambassador-restaurant-in-houghton-mi-linked-to-e-coli-o157h7-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green County, Wisconsin E. coli O157:H7 and HUS Outbreak</title>
		<link>http://ecoliinformation.com/2011/09/green-county-wisconsin-e-coli-o157h7-and-hus-outbreak/</link>
		<comments>http://ecoliinformation.com/2011/09/green-county-wisconsin-e-coli-o157h7-and-hus-outbreak/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:12:34 +0000</pubDate>
		<dc:creator>E. coli Attorney</dc:creator>
				<category><![CDATA[E. coli Lawsuit]]></category>
		<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[E coli]]></category>
		<category><![CDATA[e coli O157]]></category>
		<category><![CDATA[Wisconsin E coli Lawyer]]></category>
		<category><![CDATA[wrongful death E coli HUS]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1935</guid>
		<description><![CDATA[When a child is lost to something as preventable as E. coli poisoning, it is appalling. For too long, profit has come before safety at many companies that process food. We heard from a former manager at one food processor how the CEO did not want testing done on a product because he knew it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/contact/"><img class="alignright size-full wp-image-1938" title="Free Food Poisoning Case Review" src="http://ecoliinformation.com/wp-content/uploads/food-poisoning.jpg" alt="" width="200" height="150" /></a>When a child is lost to something as preventable as <a href="http://www.pritzkerlaw.com/ecoli/"><em>E. coli</em> poisoning</a>, it is appalling. For too long, profit has come before safety at many companies that process food. We heard from a former manager at one food processor how the CEO did not want testing done on a product because he knew it would come back positive and he didn’t want a recall. This is happening in our country.</p>
<p>Now <a href="http://www.pritzkerlaw.com/escherichia-coli-O157/"><em>E. coli</em> O157:H7</a> has killed another young child. This time it is in Wisconsin, where state and Green County officials are trying to track down the source of the <em>E. coli</em> outbreak that has also sickened eight others. Two of the victims of the outbreak developed <a href="http://www.pritzkerlaw.com/hemolytic-uremic-syndrome/">hemolytic uremic syndrome (HUS)</a>, sometimes referred to as <a href="http://www.pritzkerlaw.com/ecoli-kidney-failure/"><em>E. coli</em> kidney failure</a> or <em>E. coli</em> in the kidneys. <a href="http://www.pritzkerlaw.com/ecoli-hus/"><em>E. coli</em>-HUS</a> is the leading cause of kidney failure in children in the United States.</p>
<p>According to <a href="http://host.madison.com/ct/news/local/health_med_fit/article_aa71e202-df0b-11e0-a3fc-001cc4c002e0.html">The Capital Times</a>, a 20-month-old girl from Green County died Sunday at UW Children&#8217;s Hospital in Madison after being admitted about a week earlier.</p>
<p>All of the victims of this <em>E. coli</em> outbreak are from Green County, but not all from the same area of Green County.</p>
<p><a href="http://ecoliinformation.com/contact/"><img class="aligncenter size-full wp-image-1937" title="Contact Attorney Fred Pritzker" src="http://ecoliinformation.com/wp-content/uploads/fred-pritzker-contact.jpg" alt="" width="360" height="146" /></a><em>Pritzker Olsen E. coli attorneys have a national practice and have won millions for E. coli victims throughout the United States, including Wisconsin. Green County cities and towns: Albany, Brodhead, Brooklyn, Browntown, Juda, Monroe, Monticello, and New Glarus.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2011/09/green-county-wisconsin-e-coli-o157h7-and-hus-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Farms Gouda Cheese &#8211; Costco: E. coli Outbreak Update</title>
		<link>http://ecoliinformation.com/2010/11/bravo-farms-gouda-cheese-costco-e-coli-outbreak-update/</link>
		<comments>http://ecoliinformation.com/2010/11/bravo-farms-gouda-cheese-costco-e-coli-outbreak-update/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:45:01 +0000</pubDate>
		<dc:creator>E. coli Attorney</dc:creator>
				<category><![CDATA[E. coli Lawsuit]]></category>
		<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[Colorado E. coli outbreak]]></category>
		<category><![CDATA[E. coli lawyer]]></category>
		<category><![CDATA[ecoli lawsuit]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1851</guid>
		<description><![CDATA[Pritzker Olsen attorneys are investigating a Costco and Bravo Farms gouda cheese lawsuit for E. coli and hemolytic uremic syndrome (HUS) personal injury. To date, the E. coli outbreak has sickened 33 people in Arizona (15), Colorado (10), California (3), New Mexico (3) and Nevada (2). There have been 15 reported hospitalizations, 1 case of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/bravo-farms-guoda-cheese-recall.jpg"><img src="http://ecoliinformation.com/wp-content/uploads/bravo-farms-guoda-cheese-recall-150x150.jpg" alt="" title="Bravo Farms Gouda Cheese Recall" width="150" height="150" class="alignleft size-thumbnail wp-image-1849" /></a>Pritzker Olsen attorneys are investigating a Costco and Bravo Farms gouda cheese lawsuit for E. coli and hemolytic uremic syndrome (HUS) personal injury. To date, the E. coli outbreak has sickened 33 people in Arizona (15), Colorado (10), California (3), New Mexico (3) and Nevada (2). There have been 15 reported hospitalizations, 1 case of HUS, and no deaths.</p>
<blockquote><p>“The physical, financial and emotional burdens of an E. coli infection can be devastating for victims and their families, and I’ve seen this happen too often in my practice as an E. coli lawyer,” said food poisoning attorney Fred Pritzker. “Our law firm is investigating this outbreak and what led to the contamination of the cheese. We are also concerned about cross contamination.”</p></blockquote>
<p>CDC is collaborating with the FDA, the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) and public health officials in the five states to investigate this multistate E. coli O157:H7 outbreak.  Through pulsed-field gel electrophoresis (PFGE) subtyping, the pathogen has been identified as a rare strain of E. coli O157:H7 that has never been seen before in the PulseNet database. PulseNet is the national subtyping network that performs molecular surveillance of foodborne infections.</p>
<p>Laboratory testing had confirmed the presence of E. coli 0157:H7, matching the outbreak strain, in two opened packages of Bravo Farms Dutch Style Gouda Cheese purchased at Costco and taken from two different case patient’s homes. Additionally, preliminary laboratory testing conducted on an unopened package of Bravo Farms Dutch Style Gouda Cheese obtained from a Costco retail location has identified E. coli O157:H7. Further laboratory testing is being conducted to confirm these results.</p>
<p>The FDA has collected Bravo Farms product samples for testing to identify potential sources of contamination. The additional investigative activities include:
<ul>
<li>Conducting surveillance to identify additional illnesses that could be related to the outbreak.</li>
<li>Gathering and testing food products that may be contaminated with bacteria.</li>
<li>Following epidemiologic leads gathered from interviews with patients, food purchase information, or from patterns of processing, production and/or distribution of suspected products.</li>
<li>Investigating the distribution chain to ascertain the point of contamination.</li>
</ul>
<p>For more information call an experienced E. coli lawyer with PritzkerOlsen, P.A. at <strong>1-888-377-8900 (toll-free) </strong>or submit our <a href="http://ecoliinformation.com/contact/">free consultation form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/11/bravo-farms-gouda-cheese-costco-e-coli-outbreak-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco Cheese E. coli Outbreak From Bravo Farms Gouda</title>
		<link>http://ecoliinformation.com/2010/11/costco-cheese-e-coli-outbreak-from-bravo-farms-gouda/</link>
		<comments>http://ecoliinformation.com/2010/11/costco-cheese-e-coli-outbreak-from-bravo-farms-gouda/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:48:05 +0000</pubDate>
		<dc:creator>E. coli Attorney</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[E. coli Recall]]></category>
		<category><![CDATA[Colorado E. coli outbreak]]></category>
		<category><![CDATA[e. coli hus]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1821</guid>
		<description><![CDATA[Costco cheese E. coli outbreak news updates from food poisoning attorneys at Pritzker Olsen will be posted throughout the day. Bravo Farms Dutch Style Gouda cheese, (Costco item40654) has been associated with an E. coli O157:H7, according to the Centers for Disease Control and Prevention and the Food and Drug Administration. According to the CDC: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoliinformation.com/wp-content/uploads/gouda.jpg"><img class="alignright size-thumbnail wp-image-1822" title="costco-cheese-ecoli-outbreak" src="http://ecoliinformation.com/wp-content/uploads/gouda-150x150.jpg" alt="costco-cheese-e.coli-outbreak" width="150" height="150" /></a>Costco cheese E. coli outbreak news updates from food poisoning attorneys at Pritzker Olsen will be posted throughout the day. Bravo Farms Dutch Style Gouda cheese, (Costco item40654) has been associated with an E. coli O157:H7, <a href="http://www.cdc.gov/ecoli/2010/cheese0157/index.html">according to the Centers for Disease Control and Prevention and the Food and Drug Administration</a>.</p>
<p>According to the CDC:</p>
<blockquote><p>&#8220;The U.S. Food and Drug Administration and the Centers for  Disease  Control and Prevention join Costco Wholesale Corporation (Costco), in  warning  consumers not to consume Bravo Farms Dutch Style Gouda cheese  (Costco item 40654), as this cheese may be  associated with an outbreak  of <em>E. coli</em> O157:H7 infections. The cheese was available for  sale, and free samples were  offered for in-store tasting at Costco  stores in Arizona, California,  Colorado, New Mexico and Nevada.&#8221;</p></blockquote>
<p>The number of E. coli food poisoning cases reported across the country so far are as follows: AZ (11),       CA (1), CO (8), NM (3) and NV (2). E. coli O157:H7 can lead to a life-threatening complication called <a href="http://www.pritzkerlaw.com/ecoli-hus/">E. coli HUS</a>, or hemolytic uremic syndrome that can lead to kidney failure, other serious personal injury and wrongful death.</p>
<p>Food poisoning lawyers at Pritzker Olsen attorneys hire the best epidemiologists, microbiologists and other experts to win millions of dollars for E. coli food poisoning victims. Contact a Costco E. coli attorney about a Bravo Farms lawsuit from E. coli contaminated Gouda cheese.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/11/costco-cheese-e-coli-outbreak-from-bravo-farms-gouda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian E. coli Outbreak Associated With Festival</title>
		<link>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/</link>
		<comments>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:41:54 +0000</pubDate>
		<dc:creator>Pritzker Olsen</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[ecoli poisoning]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1757</guid>
		<description><![CDATA[At least 26 people have fallen sick from a  suspected E. coli outbreak in Winnipeg, Manitoba. Canadian health officials have associated the majority of cases with food eaten at the Russsian pavilion of the annual Folklorama multicultural festivals, CBC News-Radio Canada reports.  The Winnipeg Regional Health Authority issued a warning last week after 15 suspected [...]]]></description>
			<content:encoded><![CDATA[<p>At least 26 people have fallen sick from a  suspected <a href="http://foodsafety.gov/poisoning/causes/bacteriaviruses/ecoli.html"><em>E. coli</em> </a>outbreak in Winnipeg, Manitoba. Canadian health officials have associated the majority of cases with food eaten at the Russsian pavilion of the annual Folklorama multicultural festivals, <a href="http://www.cbc.ca/news/">CBC News-Radio Canada reports</a>.  The <a href="http://www.wrha.mb.ca/">Winnipeg Regional Health Authority </a>issued a warning last week after 15 suspected cases had surfaced since the beginning of August.</p>
<p>Of those who have become sick, 14 have been confirmed to have E. coli, including two children who are still recovering in hospital, according to the CBC report. Folklorama ended August 14, but there is a risk of secondary infection. Once someone has eaten contaminated food, the infection can be passed person to person, by hand-to-mouth contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/canadian-e-coli-outbreak-associated-with-folk-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Meat Co. E.coli Recall Retail List Posted</title>
		<link>http://ecoliinformation.com/2010/08/valley-meat-co-e-coli-recall-retail-list-posted/</link>
		<comments>http://ecoliinformation.com/2010/08/valley-meat-co-e-coli-recall-retail-list-posted/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:28:48 +0000</pubDate>
		<dc:creator>Pritzker Olsen</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[E. coli Recall]]></category>
		<category><![CDATA[beef recall]]></category>
		<category><![CDATA[ecoli poisoning]]></category>
		<category><![CDATA[valley meat lawsuit]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1710</guid>
		<description><![CDATA[The Valley Meat Company E. coli recall distribution list has been posted by the USDA&#8217;s Food Safety and Inspection Service (FSIS). On August 6, the Modesto, California company recalled about one million pounds of ground beef that could potentially be contaminated with E. coli. The recall came after an E. coli outbreak in which seven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1711 alignright" title="valley-meat-company-beef-pa" src="http://ecoliinformation.com/wp-content/uploads/valley-meat-company-beef-pa.jpg" alt="valley meat co e.coli lawsuit" width="200" height="188" />The<a href="http://ecoliinformation.com/2010/08/valley-meat-beef-recall-follows-e-coli-outbreak/"> Valley Meat Company E. coli recall</a> distribution list has been <a href="http://www.fsis.usda.gov/PDF/RC_048_2010_Retail_List.pdf">posted by the USDA&#8217;s Food Safety and Inspection Service (FSIS)</a>. On August 6, the Modesto, California company recalled about one million pounds of ground beef that could potentially be contaminated with E. coli. The recall came after an E. coli outbreak in which seven people became sick. Federal health officials began investigating the cluster of illnesses after  the California Department of Public Health notified them that the E.  coli O157:H7 cases matched the same PFGE pattern, or “genetic  fingerprint.”</p>
<h2>Valley Meat Company E. coli Recall Retail Distribution List</h2>
<p>Meat was recalled from stores in Arizona, California, Hawaii, Texas, Nevada, Washington and Oregon. The Recalled products were manufactured from Oct. 2009-Jan. 2010. The establishment  number on the recalled frozen beef products is EST. 8268 and the  production codes are 25709 through 01210.</p>
<p>Times Super Market<br />
King Market<br />
Oak Creek Market, Inc.<br />
Four Corners Market<br />
Anza Village Market<br />
Big Trees Market<br />
Spencers Fresh Market<br />
Ponderosa Market<br />
Banning Village Market<br />
Rio Ranch Market<br />
My T Fine Foods<br />
Ben Lomand Market<br />
Andronico&#8217;s Markets, Inc.<br />
Manor Market Inc<br />
Boron Food Mart, Inc.<br />
Dinsmor Store<br />
Mollie Stones<br />
Mike&#8217;s Discount Food Market<br />
P W Supermarket Inc.<br />
Page&#8217;s Market<br />
Al Mancasola&#8217;s Grocery Markets<br />
Farmers Fresco Supermarket<br />
Foods Etc.<br />
Oaks Red and White<br />
Colfax Sierra Market<br />
Solano Market<br />
The Original Irvine Ranch Market<br />
Best Deal Food Company Inc.<br />
Del Sol Market<br />
El Sol Market<br />
Erickson Supermarket<br />
Fairway Stores<br />
IGA<br />
J. Solanki Meat<br />
McKays<br />
Mi Pueblo San Jose Inc.<br />
Safeway<br />
Select Markets<br />
Super A Foods, Inc.<br />
Super Center Concepts, Inc<br />
Ukas Big Saver Foods<br />
Vons<br />
Buy-Low Market<br />
Glazier&#8217;s Food Marketplace<br />
Mariana&#8217;s<br />
The Sierra Nevada Trading Company<br />
PC Hometown Market<br />
Two Boys Grocery<br />
Hometown Foods Drain<br />
Red Apple<br />
Halsey Select Market<br />
Jefferson Hometown Market<br />
Stewarts Market<br />
Martins Food Center<br />
Mill City Market Place<br />
Mohler Co-Op<br />
Steve&#8217;s Market<br />
Food 4 Less<br />
Price Slasher<br />
Mt Hood Foods<br />
Jack&#8217;s Family Market<br />
Ken &amp; Sons Select<br />
Shady Cove Market<br />
Sheridan Select<br />
Noels Market Inc<br />
Stanfield Main St Market<br />
Thriftway<br />
Sentry<br />
Main Street Market<br />
Auburn&#8217;s Main Street Market<br />
Matthew&#8217;s Thriftway<br />
Ralph&#8217;s Red Apple Market<br />
Andy&#8217;s Market<br />
Plaza Market<br />
Holcomb&#8217;s Market<br />
Bridle Trails Red Apple<br />
Cascade Mercantile<br />
Food Emporium<br />
Pay-Less Supermarkets</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/valley-meat-co-e-coli-recall-retail-list-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Meat Beef Recall Follows E. coli Outbreak</title>
		<link>http://ecoliinformation.com/2010/08/valley-meat-beef-recall-follows-e-coli-outbreak/</link>
		<comments>http://ecoliinformation.com/2010/08/valley-meat-beef-recall-follows-e-coli-outbreak/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:57:00 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[E. coli Outbreak]]></category>
		<category><![CDATA[E. coli Recall]]></category>
		<category><![CDATA[e. coli ground beef]]></category>
		<category><![CDATA[ground beef recall]]></category>
		<category><![CDATA[valley meat lawsuit]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1696</guid>
		<description><![CDATA[Valley Meat Company of Modesto, CA has recalled one million pounds of ground beef following an E. coli outbreak in California, according to the USDA&#8217;s Food Safety Inspection Service (FSIS). Seven people have been sickened in the outbreak, which federal health officials began investigating in July after receiving notification from the California Department of Public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pritzkerlaw.com/section-foodborne-illness/ecoli/valley-meats-ground-beef-recall-lawsuit.html"><img class="size-full wp-image-1128 alignright" title="Mass-ground-beef-e-coli" src="http://ecoliinformation.com/wp-content/uploads/Mass-ground-beef-e-coli2-e1281102677525.jpg" alt="valley meat ecoli beef lawsuit" width="200" height="133" /></a>Valley Meat Company of Modesto, CA has recalled one million pounds of ground beef following an E. coli outbreak in California, <a href="http://www.fsis.usda.gov/News_&amp;_Events/Recall_048_2010_Release/index.asp">according to the USDA&#8217;s Food Safety Inspection Service (FSIS)</a>. Seven people have been sickened in the outbreak, which federal health officials began investigating in July after receiving notification from the California Department of Public Health regarding a cluster of E. coli O157:H7 cases that all matched the same PFGE pattern, or &#8220;genetic fingerprint.&#8221;</p>
<p>Distributed to institutional foodservice facilities and retail locations in Arizona, California, Texas and Oregon, the beef products were manufactured from Oct. 2009-Jan. 2010. The establishment number on the recalled frozen beef products is EST. 8268 and the production codes are 25709 through 01210.<a href="http://www.fsis.usda.gov/FSIS_Recalls/Open_Federal_Cases/index.asp"> FSIS will post retail distribution information updates</a> as that information becomes available. <strong>The FSIS is concerned that consumers may still have frozen recalled product in their freezers at home that could potentially be contaminated.</strong> FSIS advises consumers to check freezers to see if any of the following recalled products are there, and discard them immediately:</p>
<h2>Valley Meat Company Beef Recall: Product Details</h2>
<ul>
<li>(#2155) *IQF* 80/20% BEEF  PATTIES  8/1R</li>
<li>(#2503) SMASHBURGER 40/7 OZ. – VAC  PACK</li>
<li>(#2510) IQF 80/20% BEEF PATTIES 2/1  OVAL</li>
<li>(#2515) *IQF* 80/20% BEEF PATTIES  2/1  R</li>
<li>(#2535) IQF 80/20% BEEF PATTIES 3/1  OVAL</li>
<li>(#2545) IQF 80/20% BEEF  PATTIES  3/1R</li>
<li>(#2575) *IQF* 80/20% BEEF PATTIES 4/1R</li>
<li>(#2595) IQF – 80/20% PATTIES  4/1R  THIN</li>
<li>(#2605) *IQF* 80/20% BEEF  PATTIES  5/1R</li>
<li>(#2635) *IQF* 80/20% BEEF  PATTIES  6/1R</li>
<li>(#2668) BEEF CHUCK PATTIES 7  OZ-  21#</li>
<li>(#3075) *IQF* 85/15%  PATTIES  4/1R  USFI</li>
<li>(#3090) ‘RPQ’ 85/15 PATTIES 160/4  OZ.</li>
<li>(#3325) “RPQ” 90/10 BEEF PATTIES  40/4  OZ</li>
<li>(#3350) 90/10% BEEF PATTIES 160/4  OZ.</li>
<li>(#3450)SUPREMAS  BEEF  PATTIES  12/3#</li>
<li>(#3519) *IQF* 4/1 SOY PATTIES  80/20%</li>
<li>(#3520) *IQF* 5/1 SOY PATTIES  80/20%</li>
<li>(#3522) *IQF* 6/1 SOY PATTIES  80/20%</li>
<li>(#3675) BEEF SOY PATTIES  RETAIL  6/5#</li>
<li>(#3700) 73/27% RETAIL PATTIES –  12/3#</li>
<li>(#3705) 73/27% RETAIL PATTIES –  6/5#</li>
<li>(#3710) 73/27% RETAIL PATTIES –  8/3#</li>
<li>(#3715) BIGGER VALLEY BURGER –  6/5#</li>
<li>(#3725) 80/20 BIGGER BURGER  12/3#</li>
<li>(#3751) 80/20% RETAIL PATTIES  12/3#</li>
<li>(#3800) 85/15% RETAIL PATTIES –  12/3#</li>
<li>(#3850) BLACK ANGUS BURGER 12/2#  BOX</li>
<li>(#3875) 93/7% BEEF PATTIES  12/3#  RETAIL</li>
<li>(#3880) SAFEWAY 73/27 RETAIL BOXES 8#</li>
<li>(#3882) SAFEWAY 73/27 PATTIES 12/2.5#</li>
<li>(#3883) SAFEWAY 80/20 PATTIES 12/2.5#</li>
<li>(#4000) 73/27% GROUND BEEF  10/1#</li>
<li>(#4001) 73/27% GROUND BEEF  20/2#</li>
<li>(#4005) 73/27% GROUND BEEF –  40/1#</li>
<li>(#4015) 73/27% GROUND BEEF  4/5#</li>
<li>(#4020) 73/27% GROUND BEEF –  8/5#</li>
<li>(#4030) 73/27% GROUND BEEF  4/10#</li>
<li>(#4035) 73/27% GROUND BEEF  15/3#</li>
<li>(#4300) 80/20% GROUND BEEF  10/1#</li>
<li>(#4305) 80/20% GROUND BEEF –  40/1#</li>
<li>(#4310) 80/20% GROUND BEEF  4/5#</li>
<li>(#4315) 80/20% GROUND BEEF  8/5#</li>
<li>(#4325) 80/20% GROUND BEEF –  4/10#</li>
<li>(#4326)*FRESH** 80/20% GROUND  BEEF  4/10#</li>
<li>(#4328)80/20 GROUND BEEF  4/10#  WHITE  BOX</li>
<li>(#4329) ‘RPQ’ 80/20% GROUND  BEEF  4/10#</li>
<li>(#4335)80/20% GROUND BEEF  2/5#  –  PRINTED</li>
<li>(#4610) 85/15% GROUND BEEF  4/5#</li>
<li>(#4615) 85/15% GROUND BEEF  8/5#</li>
<li>(#4625) “RPQ” 85/15% GROUND  BEEF  4/10#</li>
<li>(#4630) 85/15% G B 4/10# CLEAR-generic</li>
<li>&lt;&gt;(#4915) 90/10% GROUND BEEF –  8/5#</li>
<li>(#4925) 90/10% GROUND BEEF 4/10#  /  WHITE</li>
<li>(#4930) 90/10% G B 4/10# / CLEAR-generic</li>
<li>(#4980) 93/7% GROUND BEEF  4/10#</li>
<li>(2714) HEARST 80/20 PATTIES 5/1R  -10#</li>
<li>(2715) HEARST GROUND  BEEF  12/1#  RETAIL</li>
</ul>
<p>E. coli food poisoning infections can lead to life-threatening complications such as hemolytic uremic syndrome (E.coli HUS) especially in children, the elderly and people with weak immune systems. Anyone who thinks they may have an E. coli infection from contaminated ground beef should visit a doctor immediately and get tested for the E. coli O157:H7 bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoliinformation.com/2010/08/valley-meat-beef-recall-follows-e-coli-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CDC Roundup Indicates 5,309 E. coli Cases for 2008</title>
		<link>http://ecoliinformation.com/2010/07/latest-cdc-roundup-indicates-5309-e-coli-cases-for-2008/</link>
		<comments>http://ecoliinformation.com/2010/07/latest-cdc-roundup-indicates-5309-e-coli-cases-for-2008/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:22:28 +0000</pubDate>
		<dc:creator>Marni Ginther</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[e coli O157]]></category>
		<category><![CDATA[E. coli Outbreak]]></category>

		<guid isPermaLink="false">http://ecoliinformation.com/?p=1563</guid>
